Owners
NANYA BUSINESS96149 OPAL AVE
YULEE, FL 32097
Parcel Summary
Situs Address | 75820 JOHNSON LAKE RD |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 4: Nassau County |
Acreage | .0000 |
Section | 18 |
Township | 2N |
Range | 27E |
Subdivision | JOHNSON LAKE EST U/R |
Exemptions | None |
Short Legal
LOT 40(EX PT IN OR 2014/1817)
JOHNSONS LAKE ESTATES SUB UNR
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $65,000 |
(+) Improved Value | $184,017 |
(=) Market Value | $249,017 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $186,646 |
(=) County Taxable Value | $186,646 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2016-08-19 | 9999/9999 | $55,000 | CN | U | I | BAYVIEW LOAN SERVICING LLC | NANYA BUSINESS |
2014-11-03 | 1945/1196 | $100 | CT | P | I | NASSAU COUNTY CLERK OF COURT | BAYVIEW LOAN SERVICING LLC |
2007-05-07 | 1497/0643 | $168,900 | WD | Q | I | TYLER PAMELA I | STEWART KEVIN S |
2003-08-04 | 1159/0366 | $92,000 | WD | U | I | ADAMS MARY F | TYLER PAMELA I |
1981-04-01 | 0334/0264 | $25,300 | WD | Q | I | ||
1981-04-01 | 0334/0260 | $100 | QC | U | I |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SINGLE FAM RESIDENTIAL | 2184 | 1920 | 4.00 | 3.00 | CB STUCCO | VINYL | AIR DUCTED | CENTRAL | 1976 |